FAI Hang Gliding and Paragliding Commission (CIVL)
Open menu
Close menu
- HOME
- CIVL
- SPORTS
- EVENTS
- PILOTS
-
TRAINING
- ACCURACY JUDGES TRAINING
- IPPI Card
- Safe Pro Delta Program
- Safe Pro Para Program
- SAFETY
-
EQUIPMENT
- FS COMPETITION SOFTWARE
- XC INSTRUMENT ACCEPTED
- COMPETITION CLASS PARAGLIDERS
- Sport Class Paragliders
- HARNESSES
- HELMETS
- Equalizers
-
Guidelines
- How to set a FAI record
- ORGANISING EVENTS
- OFFICIALS HANDBOOKS
- Documents
Records
- Alexandra Serebrennkova
- Andre Rainsford
- Armand Acchione
- Baptiste Lambert
- Benjamin Herring
- Brigitte Kurbel
- Capucine Deliot
- Charles Cazaux
- Christopher Friedl
- Clément Latour
- Constance Mettetal
- Daphnée Ieropoli
- Davis Straub
- Dustin B. Martin
- Glauco Pinto
- Gregory Knudson
- Hippolyte Melo
- Honorin Hamard
- James Neff
- Jochen Zeischka
- Jochen Zeyher
- Jonathan Marin
- Jonny Durand
- Julien Irilli
- Justin Puthod
- Kathleen Rigg
- Kevin Klinefelter
- Larry Tudor
- Lóránt Falucskai
- Magdalena Janaway
- Marcella Pomarico Uchoa
- Marcelo Sanchez Vilchez
- Mark Janaway
- Mia Schokker
- Nicole Fedele
- Norbert Varga
- Owen Morse
- Rafael Monteiro Saladini
- Rainer M. Scholl
- Robin Hamilton
- Robin Hamilton
- Scott Barrett
- Sebastien Kayrouz
- Seiko Fukuoka Naville
- Stéphane Drouin
- Timo Leonetti
- Tomás Suchánek
- Tomaž Eržen
- Yael Margelisch
- Yang Chen
| Class | Sub-Class | Type of record Sort descending | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 50 km | 30,46 km/h | 19 Jun 2022 | Veronika Štampfl (SLO) (19700) | ratified - current record | European | 19700 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 50 km | 43,1 km/h | 30 Jul 2023 | Justin Puthod (FRA) (19997) | ratified - current record | European | 19997 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 50 km | 40,8 km/h | 29 Nov 2021 | Neale Halsall (AUS) (19625) | ratified - current record | Oceanian | 19625 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 50 km | 25,42 km/h | 20 Apr 2011 | Sergej Cujec (SLO) (16241) | ratified - current record | European | 16241 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 50 km | 43,1 km/h | 30 Jul 2023 | Justin Puthod (FRA) (19996) | ratified - current record | European | 19996 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 50 km | 27,63 km/h | 10 Jul 2001 | Mia Schokker (CAN) (7039) | ratified - current record | World | 7039 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 50 km | 25,42 km/h | 20 Apr 2011 | Sergej Cujec (SLO) (16217) | ratified - current record | World | 16217 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 50 km | 43,1 km/h | 30 Jul 2023 | Justin Puthod (FRA) (19995) | ratified - current record | World | 19995 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 50 km | 35,6 km/h | 09 Dec 2011 | Andre Rainsford (RSA) (16411) | ratified - current record | African | 16411 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 50 km | 34,69 km/h | 28 Mar 2014 | Seiko Fukuoka Naville (FRA) (17069) | ratified - current record | World | 17069 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 50 km | 59,67 km/h | 13 Aug 2021 | Jochen Zeischka (AUT) (19549) | ratified - current record | European | 19549 | → | ⌄ | |
| Hang Gliding and Paragliding | O-2 | Speed around triangular courses of 50 km | 60,74 km/h | 10 Jul 2022 | Armand Acchione (CAN) (19716) | ratified - current record | North-American | 19716 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 50 km | 43,1 km/h | 30 Jul 2023 | Justin Puthod (FRA) (19994) | ratified - current record | World | 19994 | → | ⌄ | |
| Hang Gliding and Paragliding | O-5 | Speed around triangular courses of 50 km | 25,4 km/h | 01 Jul 2008 | Mia Schokker (CAN) (15075) | ratified - current record | World | 15075 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 50 km | 59,67 km/h | 13 Aug 2021 | Jochen Zeischka (AUT) (19548) | ratified - current record | World | 19548 | → | ⌄ | |
| Hang Gliding and Paragliding | O-2 | Speed around triangular courses of 25 km | 63,82 km/h | 30 May 2021 | Armand Acchione (CAN) (19468) | ratified - current record | World | 19468 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 25 km | 28,66 km/h | 30 Mar 2011 | Nicole Fedele (ITA) (16258) | ratified - current record | European | 16258 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 25 km | 26,00 km/h | 14 Feb 1990 | Jenny Ganderton (GBR) | ratified - current record | World | 90 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 25 km | 12,90 km/h | 22 Apr 2003 | J.C. "Koos" De Keijzer (NED) (7662) | ratified - current record | World | 7662 | → | ⌄ | |
| Hang Gliding and Paragliding | O-2 | Speed around triangular courses of 25 km | 63,82 km/h | 30 May 2021 | Armand Acchione (CAN) (19467) | ratified - current record | North-American | 19467 | → | ⌄ | |
| Hang Gliding and Paragliding | O-5 | Speed around triangular courses of 25 km | 50,40 km/h | 20 May 2001 | Davis Straub (USA) (7815) | ratified - current record | World | 7815 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 25 km | 29,52 km/h | 26 Jun 2023 | Primož Suša (SLO) (19979) | ratified - current record | European | 19979 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 25 km | 29,52 km/h | 26 Jun 2023 | Primož Suša (SLO) (19978) | ratified - current record | World | 19978 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 25 km | 47,9 km/h | 16 Jun 2022 | Charles Cazaux (FRA) (19699) | ratified - current record | European | 19699 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 25 km | 65,00 km/h | 19 Jul 2020 | Jochen Zeischka (AUT) (19315) | ratified - current record | European | 19315 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 25 km | 40,19 km/h | 26 Jul 2023 | Justin Puthod (FRA) (19999) | ratified - current record | European | 19999 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 25 km | 47,9 km/h | 16 Jun 2022 | Charles Cazaux (FRA) (19698) | ratified - current record | World | 19698 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 25 km | 42,89 km/h | 11 Apr 2014 | Seiko Fukuoka Naville (FRA) (17074) | ratified - current record | World | 17074 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 25 km | 65,00 km/h | 19 Jul 2020 | Jochen Zeischka (AUT) (19314) | ratified - current record | World | 19314 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 25 km | 40,19 km/h | 26 Jul 2023 | Justin Puthod (FRA) (19998) | ratified - current record | World | 19998 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | declared out-and-return distance | 229,8 km | 05 Jul 2015 | Kathleen Rigg (GBR) (17592) | ratified - current record | European | 17592 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | declared out-and-return distance | 205,7 km | 11 Aug 2013 | Brett Janaway (GBR) (16892) | ratified - current record | European | 16892 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | declared out-and-return distance | 229,8 km | 05 Jul 2015 | Kathleen Rigg (GBR) (17591) | ratified - current record | World | 17591 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | declared out-and-return distance | 204,3 km | 06 May 2011 | Nicole Fedele (ITA) (16223) | ratified - current record | European | 16223 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | declared out-and-return distance | 311,1 km | 22 Jul 2023 | Clément Latour (FRA) (19991) | ratified - current record | European | 19991 | → | ⌄ | |
| Hang Gliding and Paragliding | O-2 | declared out-and-return distance | 366,4 km | 30 May 2012 | Jacques Bott (FRA) (16556) | ratified - current record | World | 16556 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | declared out-and-return distance | 357,6 km | 20 Jun 2020 | Owen Morse (USA) (19296) | ratified - current record | World | 19296 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | declared out-and-return distance | 204,3 km | 06 May 2011 | Nicole Fedele (ITA) (16222) | ratified - current record | World | 16222 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | declared out-and-return distance | 231,1 km | 23 Jul 2019 | Arduino Persello (ITA) (19013) | ratified - current record | World | 19013 | → | ⌄ | |
| Hang Gliding and Paragliding | O-5 | declared out-and-return distance | 408,90 km | 18 Dec 2015 | Carlos Puñet Pellisé (ESP) (17785) | ratified - current record | World | 17785 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | declared out-and-return distance | 357,6 km | 20 Jun 2020 | Owen Morse (USA) (19294) | ratified - current record | North-American | 19294 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | declared out-and-return distance | 311,1 km | 22 Jul 2023 | Clément Latour (FRA) (19988) | ratified - current record | World | 19988 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | declared out-and-return distance | 132,0 km | 06 Jul 1989 | Kevin Klinefelter (USA) (79) | ratified - current record | World | 79 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 200 km | 28,74 km/h | 29 May 2012 | Stéphane Drouin (FRA) (16555) | ratified - current record | World | 16555 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 200 km | 26,7 km/h | 21 Jun 2024 | Marcelo Sánchez Vílchez (ESP) (20323) | ratified - current record | European | 20323 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 200 km | 42,40 km/h | 15 Dec 2000 | Attila Bertok (HUN) (6778) | ratified - current record | World | 6778 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 200 km | 29,96 km/h | 01 Jul 2015 | Kathleen Rigg (GBR) (17587) | ratified - current record | European | 17587 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 200 km | 26,0 km/h | 24 May 2010 | Stéphane Drouin (FRA) (15989) | ratified - current record | European | 15989 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 200 km | 37,40 km/h | 27 Dec 2017 | Alexandra Serebrennikova (RUS) (18369) | ratified - current record | World | 18369 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 200 km | 26,7 km/h | 21 Jun 2024 | Marcelo Sánchez Vílchez (ESP) (20320) | ratified - current record | World | 20320 | → | ⌄ |
