FAI Hang Gliding and Paragliding Commission (CIVL)
Open menu
Close menu
- HOME
- CIVL
- SPORTS
- EVENTS
- PILOTS
-
TRAINING
- ACCURACY JUDGES TRAINING
- IPPI Card
- Safe Pro Delta Program
- Safe Pro Para Program
- SAFETY
-
EQUIPMENT
- FS COMPETITION SOFTWARE
- XC INSTRUMENT ACCEPTED
- COMPETITION CLASS PARAGLIDERS
- Sport Class Paragliders
- HARNESSES
- HELMETS
- Equalizers
-
Guidelines
- How to set a FAI record
- ORGANISING EVENTS
- OFFICIALS HANDBOOKS
- Documents
Records
- Alexandra Serebrennkova
- Andre Rainsford
- Armand Acchione
- Baptiste Lambert
- Benjamin Herring
- Brigitte Kurbel
- Capucine Deliot
- Charles Cazaux
- Christopher Friedl
- Clément Latour
- Constance Mettetal
- Daphnée Ieropoli
- Davis Straub
- Dustin B. Martin
- Glauco Pinto
- Gregory Knudson
- Hippolyte Melo
- Honorin Hamard
- James Neff
- Jochen Zeischka
- Jochen Zeyher
- Jonathan Marin
- Jonny Durand
- Julien Irilli
- Justin Puthod
- Kathleen Rigg
- Kevin Klinefelter
- Larry Tudor
- Lóránt Falucskai
- Magdalena Janaway
- Marcella Pomarico Uchoa
- Marcelo Sanchez Vilchez
- Mark Janaway
- Mia Schokker
- Nicole Fedele
- Norbert Varga
- Owen Morse
- Rafael Monteiro Saladini
- Rainer M. Scholl
- Robin Hamilton
- Robin Hamilton
- Scott Barrett
- Sebastien Kayrouz
- Seiko Fukuoka Naville
- Stéphane Drouin
- Timo Leonetti
- Tomás Suchánek
- Tomaž Eržen
- Yael Margelisch
- Yang Chen
| Class | Sub-Class Sort ascending | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 50 km | 40,8 km/h | 29 Nov 2021 | Neale Halsall (AUS) (19625) | ratified - current record | Oceanian | 19625 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed over out-and-return courses of 200 km | 28,67 km/h | 15 Jul 2014 | Françoise Dieuzeide - Banet (FRA) (17264) | ratified - current record | World | 17264 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Gain of height | 3 500 m | 07 Dec 1994 | Tomás Suchánek (CZE) (2255) | ratified - current record | World | 2255 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 25 km | 65,00 km/h | 19 Jul 2020 | Jochen Zeischka (AUT) (19315) | ratified - current record | European | 19315 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Straight distance to a declared goal | 276,00 km | 21 Feb 2016 | Jacques Luiz Martins de Freitas (BRA) (17815) | ratified - current record | South-American | 17815 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Gain of height | 4 343 m | 04 Aug 1985 | Larry Tudor (USA) | ratified - current record | World | 71 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | declared out-and-return distance | 229,8 km | 05 Jul 2015 | Kathleen Rigg (GBR) (17592) | ratified - current record | European | 17592 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Open International - World Cup Event | 71,28 km/h | 28 Jan 2014 | Jonny Durand (AUS) (17042) | ratified - current record | World | 17042 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Free Distance | 368,8 km | 07 Dec 1994 | Tomás Suchánek (CZE) (20815) | ratified - current record | World | 20815 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed over out-and-return courses of 100 km | 63,59 km/h | 09 Jan 1998 | Nichola Hamilton (AUT) (5261) | ratified - current record | World | 5261 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Straight distance to a declared goal | 615,4 km | 10 Oct 2019 | Glauco Pinto (BRA) (19120) | ratified - current record | World | 19120 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 100 km | 30,9 km/h | 30 Nov 2021 | Victor Hare (AUS) (19626) | ratified - current record | Oceanian | 19626 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 25 km | 65,00 km/h | 19 Jul 2020 | Jochen Zeischka (AUT) (19314) | ratified - current record | World | 19314 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Straight distance to a declared goal | 264,99 km | 23 Apr 2016 | Carl Wallbank (GBR) (17827) | ratified - current record | European | 17827 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 100 km | 30,81 km/h | 31 Dec 1998 | Tascha Mclellan (NZL) (5924) | ratified - current record | World | 5924 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | declared out-and-return distance | 229,8 km | 05 Jul 2015 | Kathleen Rigg (GBR) (17591) | ratified - current record | World | 17591 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Free Distance | 764,00 km | 04 Jul 2012 | Dustin B. Martin (USA) (20814) | ratified - current record | World | 20814 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed over out-and-return courses of 200 km | 73,05 km/h | 10 Jan 1998 | Tomás Suchánek (CZE) (5265) | ratified - current record | World | 5265 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Straight distance to a declared goal | 408,0 km | 02 Jan 2018 | Alexandra Serebrennikova (RUS) (18366) | ratified - current record | World | 18366 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 50 km | 59,67 km/h | 13 Aug 2021 | Jochen Zeischka (AUT) (19549) | ratified - current record | European | 19549 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 50 km | 27,63 km/h | 10 Jul 2001 | Mia Schokker (CAN) (7039) | ratified - current record | World | 7039 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Free out-and-return distance | 357,7 km | 20 Jun 2020 | Owen Morse (USA) (19297) | ratified - current record | World | 19297 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 200 km | 42,40 km/h | 15 Dec 2000 | Attila Bertok (HUN) (6778) | ratified - current record | World | 6778 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Free distance using up to 3 position checkpoints | 630,9 km | 10 Oct 2019 | Glauco Pinto (BRA) (20832) | ratified - current record | World | 20832 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | declared out-and-return distance | 132,0 km | 06 Jul 1989 | Kevin Klinefelter (USA) (79) | ratified - current record | World | 79 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Free Distance | 407,2 km | 05 Nov 2017 | Corinna Schwiegerhausen (GER) (20812) | ratified - current record | World | 20812 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Free distance using up to 3 position checkpoints | 412,6 km | 02 Jan 2018 | Alexandra Serebrennikova (RUS) (20831) | ratified - current record | World | 20831 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 200 km | 37,40 km/h | 27 Dec 2017 | Alexandra Serebrennikova (RUS) (18369) | ratified - current record | World | 18369 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 50 km | 59,67 km/h | 13 Aug 2021 | Jochen Zeischka (AUT) (19548) | ratified - current record | World | 19548 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Straight distance to a declared goal | 156,3 km | 26 Apr 2015 | Kathleen Rigg (GBR) (17499) | ratified - current record | European | 17499 | → | ⌄ |
