FAI Aeromodelling Commission (CIAM)
Open menu
Close menu
- Home
-
About us
- Overiew
- Organisation
- Meetings
- Judges and Experts
- History
- CIAM Proposals
- CIAM public mailing list
-
Our Sport
- Overview
- F1 - Free Flight
- F2 - Control Line
- F3 - Radio Control Aerobatics
- F3 - Radio Control Soaring
- F3 - Radio Control Helicopters
- F3 - Radio Control Pylon Racing
- F4 - Scale Models
- F5 - Electric Flight
- F7 - Aerostats
- F9 - Drone Sport
- S - Space Models
- EDIC WG & Approvals
- Safety Notice
- Technical Notices
- Frequencies
- CIAM Flyer
- Aeromodelling scholarship
- CIAM Survey 2024
-
Events
- CIAM Events
-
World Cups
- Overview
- F1 Free Flight
- F2 Control Line
- F3A Radio Control Aerobatics
- F3B Radio Control Soaring (Multi-task)
- F3 Pylon Racing World Cup
- F3C Radio Control Helicopters
- F3F Radio Control Soaring (Slope)
- F3G Radio Control Multi-Task Gliders with Electric Motors
- F3J Radio Control Soaring (Duration)
- F3K Hand Launch Gliders
- F3M Large Radio Control Aerobatics
- F3N Radio Control Freestyle Aerobatic Helicopters
- F3P Radio Control Indoor Aerobatics
- F5B Electric Motor Glider - Multi Task
- F5J Electric Motor Glider - Thermal Duration
- Space Models
- Rankings
- Trophies
- Records
- Awards
- News
- Sporting Code
- Documents
- Plenaries
- Projects
- Contact us
Aeromodelling and Spacemodelling Records
- 151 (7)
- 214 (14)
- 240 (8)
- 243 (7)
- 244 (8)
- 264 (11)
- 265 (7)
- 267 (8)
- 293 (9)
- 344 (8)
- 347 (6)
- 348 (4)
- 349 (4)
- 354 (10)
- 382 (7)
- 406 (6)
- 431 (9)
- 432 (4)
- 462 (4)
- 464 (4)
- 465 (6)
- 467 (5)
- 505 (4)
- 596 (5)
- 639 (4)
- 644 (12)
- 646 (7)
- 653 (7)
- 657 (6)
- 658 (5)
- 661 (8)
- 669 (4)
- 672 (4)
- 675 (9)
- 678 (6)
- 742 (4)
- 744 (6)
- 745 (9)
- 898 (8)
- 909 (5)
- 1025 (6)
- 1096 (4)
- 1199 (4)
- 3163 (5)
- 3169 (4)
- 3351 (4)
- 3375 (4)
- 3381 (4)
- 3389 (4)
- 3393 (4)
- Akihiro Danjo
- Alexandre Mitiurev
- Anatoly Dubinetsky
- András Reé
- Anthony Mott
- Antonio Mazzaracchio
- Anton Sijanec
- Bernard Bilquey
- Boris Krasnorutsky
- Christopher Callow
- Dezso Orsovai
- Franz Weissgerber
- Gary B. Fogel
- Georges Benedek
- Gian Maria Aghem
- Giorgio Azzalin
- H.-Josef Hackstein
- Ivan Treger
- James Richmond
- Jean-Philippe Allogne
- John A. Ellias
- John A. McNeil
- Jonas Romblad
- Jüri Laidna
- Kazumasa Kihara
- Ken Morrissey
- Krzysztof Przybytek
- Leonard George Surtees
- Lutz Schramm
- Marian Krause
- Maynard Hill
- Michel Ischenko
- Mitsuru Ishii
- Petras Motekaytice
- Raymond J.V. Cooper
- Richard R. Weber
- Robert Randolph
- Ronald C. Clem
- Sàndor Kalmàr
- Sergey Filippenkov
- Toomas Mardna
- Torben Krogh
- Valery Fiodorov
- Valery Mjakinin
- Vladimir Goukoune
- Vladimir Khokhlov
- Wladyslaw Starobrat
- Wolfgang Schaeper
- Zoltan Sukosd
- Zoran Katanic
- Aeroplane (282)
- Airships (3)
- Glider (40)
- Helicopter (51)
- Hot Air Balloon (9)
- Indoor Aeroplane (105)
- Indoor Glider (21)
- S1A / Maximum weight 30 g (3)
- S1B / Maximum weight 60 g (3)
- S1B / Maximum weight 90 g (3)
- S1C / Maximum weight 120 g (4)
- S1D / Maximum weight 240 g (2)
- S1F / Maximum weight 500 g (2)
- S2C / Maximum weight 90 g (1)
- S3A / Maximum weight 100 g (5)
- S3B / Maximum weight 100 g (2)
- S3C / Maximum weight 200 g (5)
- S3D / Maximum weight 500 g (3)
- S4A / Maximum weight 30 g (2)
- S4B / Maximum weight 60 g (2)
- S4C / Maximum weight 120 g (2)
- S4D / Maximum weight 240 g (2)
- S4E / Maximum weight 300 g (2)
- S4F / Maximum weight 500 g (2)
- S5B / Maximum weight 120 g (2)
- S6A / Maximum weight 100 g (5)
- S6B / Maximum weight 100 g (4)
- S6C / Maximum weight 200 g (4)
- S6D / Maximum weight 500 g (3)
- S8A / Maximum weight 60 g (2)
- S8B / Maximum weight 90 g (2)
- S8C / Maximum weight 120 g (2)
- S8D / Maximum weight 240 g (2)
- S8E / Maximum weight 300 g (2)
- S8F / Maximum weight 500 g (2)
- S9A / Maximum weight 60 g (8)
- S9B / Maximum weight 90 g (6)
- S9C / Maximum weight 150 g (8)
- S9D / Maximum weight 200 g (7)
- S10A / Maximum weight 60 g (1)
- Seaplane (35)
- Electrical Motor (37)
- Electrical Motor Combined Sources (30)
- Electrical Motor Non-rechargeable Sources (15)
- Electrical Motor Rechargeable Sources (43)
- Electrical Motor Solar Cells (29)
- Extensible Motor (131)
- Not applicable (2)
- Piston Motor (189)
- Reaction Motor (2)
- Total impulse 0.00 to 2.50 N sec (21)
- Total impulse 2.51 to 5.00 N sec (16)
- Total impulse 5.01 to 10.00 N sec (20)
- Total impulse 10.01 to 20.00 N sec (13)
- Total impulse 20.01 to 40.00 N sec (2)
- Total impulse 40.01 to 80.00 N sec (3)
- Total impulse N sec 0,00 to 2,50 (5)
- Total Impulse N sec 2,51 to 5,00 (8)
- Total impulse N sec 5,01 to 10,00 (6)
- Total impulse N sec 10,01 to 20,00 (6)
- Total impulse N sec 20,01 to 40,00 (2)
- Total impulse N sec 40,01 to 80,00 (3)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region Sort ascending | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aeromodelling and Spacemodelling | F3 Open | Duration: 141 | 28 h 0 min 43 sec | 22 Dec 2010 | Anthony Mott (AUS) (16141) | ratified - superseded since approved | World | 16141 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1B | Distance in a straight line: 041 | 12,88 km | 13 Sep 1987 | Boris Krasnorutsky (RUS) (2448) | ratified - retired by changes of the sporting code | World | 2448 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance to goal and return: 174 | 6,21 km | 27 May 2003 | Gary B. Fogel (USA) (7794) | ratified - superseded since approved | World | 7794 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Distance to goal and return: 151 | 111,01 km | 17 Jun 2006 | Toomas Mardna (EST) (13973) | ratified - reclassified after changes in sporting code | World | 13973 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Gain in altitude: 143 | 8 205 m | 06 Sep 1970 | Maynard Hill (USA) | ratified - reclassified after changes in sporting code | World | 2430 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1M | Duration (ceiling less than 8 m): F117-a | 18 min 48 sec | 07 Jul 2017 | Akihiro Danjo (JPN) (18521) | ratified - current record | World | 18521 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Distance in a straight line: 142 | 832,43 km | 14 Jun 1998 | Ronald C. Clem (USA) (5478) | ratified - reclassified after changes in sporting code | World | 5478 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F2C | Race Time in Competition (100 laps): 136 | 3 min 15 sec | 24 Oct 1994 | Team/Crew | ratified - superseded since approved | World | 1973 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3D | Speed in a closed circuit in competition (10 laps): 083 | 56,28 sec | 24 Jul 2013 | Christopher Callow (AUS) (16884) | ratified - superseded since approved | World | 16884 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-8 Rocket Glider Duration | Rocket Glider Duration 026 | 22 min 4 sec | 07 Jul 1991 | Piotr Malczyk (POL) (9461) | ratified - reclassified after changes in sporting code | World | 9461 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-8 Rocket Glider Duration | Rocket Glider Duration S026 | 22 min 4 sec | 07 Jul 1991 | Piotr Malczyk (POL) (18591) | ratified - current record | World | 18591 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-3 Parachute Duration | Parachute Duration 208 | 13 min 45 sec | 12 Oct 2008 | Zivan Josipovic (SRB) (15184) | ratified - reclassified after changes in sporting code | World | 15184 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-4 Boost Glider Duration | Boost Glider Duration 013 | 32 min 19 sec | 15 Oct 1981 | Valery Mjakinin (URS) (9457) | ratified - retired by changes of the sporting code | World | 9457 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-6 Streamer Duration | Streamer Duration 123 | 7 min 35 sec | 25 May 2001 | Zivan Josipovic (YUG) (6990) | ratified - superseded since approved | World | 6990 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance in a straight line: 172 | 164.19 km | 05 Nov 2004 | Giorgio Azzalin (USA) (9949) | ratified - retired by changes of the sporting code | World | 9949 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Speed: 111 | 129,78 km/h | 20 Jul 1949 | Eugene Stiles (USA) | ratified - superseded since approved | World | 2329 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Distance in a straight line: 156 | 228,7 km | 09 Aug 2015 | John A. Ellias (USA) (17625) | ratified - superseded since approved | World | 17625 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Distance in a straight line: 142 | 493,17 km | 19 May 1994 | Peter J. Garoni (AUS) | ratified - retired by changes of the sporting code | World | 1497 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Duration (ceiling 8 m - 15 m): 115-b | 45 min 32 sec | 17 Oct 1993 | Robert Randolph (USA) (855) | ratified - reclassified after changes in sporting code | World | 855 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F7 Open | Stationary Flight Duration - Outdoor: F227 | 1 h 37 min 29 sec | 11 Oct 2013 | Bernard Bilquey (FRA) (18573) | ratified - current record | World | 18573 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-9 Gyrocopter Duration | Gyrocopter Duration 232 | 3 min 00 sec | 23 Jul 2010 | Vladimir Khokhlov (RUS) (16060) | ratified - superseded since approved | World | 16060 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Speed: F189 | 80,63 km/h | 21 Jun 1998 | Wolfgang Schaeper (GER) (19237) | ratified - current record | World | 19237 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Speed in a closed circuit: 168 | 112.72 km/h | 02 Nov 1986 | David W. Whitney (GBR) (2493) | ratified - retired by changes of the sporting code | World | 2493 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1M | Duration (ceiling over 30m): 117-d | 19 min 40 sec | 11 Aug 2002 | Akihiro Danjo (JPN) (7453) | ratified - superseded since approved | World | 7453 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1M | Duration (ceiling 15m - 30m): 117-c | 19 min 40 sec | 01 Oct 2005 | Akihiro Danjo (JPN) | ratified - superseded since approved | World | 11984 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Distance in a closed circuit: 146 | 338,04 km | 17 Feb 1968 | Robert D. Kunce (USA) | ratified - retired by changes of the sporting code | World | 1775 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1M | Duration (ceiling 8m - 15m): 117-b | 20 min 09 sec | 06 Aug 2017 | Akihiro Danjo (JPN) (18212) | ratified - reclassified after changes in sporting code | World | 18212 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Distance goal and return: F158 | 57,56 km | 28 Sep 2012 | John A. Ellias (USA) (18544) | ratified - superseded since approved | World | 18544 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance in a straight line: 186 | 38.84 km | 24 Aug 1996 | Dave Beck (USA) (3298) | ratified - retired by changes of the sporting code | World | 3298 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1D | Duration in competition, two flights: 120 | 76 min 11 sec | 12 Aug 2012 | Lutz Schramm (GER) (16605) | ratified - retired by changes of the sporting code | World | 16605 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance in a straight line: 172 | 102.40 km | 25 Aug 1990 | Anatoly Dubinetsky (UKR) (2498) | ratified - retired by changes of the sporting code | World | 2498 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Speed: F166 | 123,0 km/h | 24 Jun 2018 | Jan Kraneis (GER) (18619) | ratified - superseded since approved | World | 18619 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Distance in a closed circuit: 160 | 739.2 km | 09 Sep 2007 | Valery Myakinin (RUS) (14800) | ratified - superseded since approved | World | 14800 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Gain in altitude: 110 | 5809 m | 05 Aug 1979 | Yin Chengbo (CHN) | ratified - superseded since approved | World | 2334 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Gain in altitude: 173 | 2 200 m | 19 Nov 2000 | Wolfgang Schaeper (GER) (6964) | ratified - superseded since approved | World | 6964 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-9 Gyrocopter Duration | Gyrocopter Duration 032 | 6 min 30 sec | 22 Aug 2004 | Joze Cuden (-) (9659) | ratified - retired by changes of the sporting code | World | 9659 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Duration: 192 | 8 h 29 min 59 sec | 07 Jul 2016 | Team/Crew (17881) | ratified - superseded since approved | World | 17881 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F7 Open | Duration - Indoor: 228 | 1 h 38 min 38 sec | 05 May 2015 | Bernard Bilquey (FRA) (17516) | ratified - reclassified after changes in sporting code | World | 17516 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Duration: 148 | 16 h 14 min 11 sec | 14 Aug 1999 | Toomas Mardna (EST) (6236) | ratified - retired by changes of the sporting code | World | 6236 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-9 Gyrocopter Duration | Gyrocopter Duration S135 | 3 min 14 sec | 19 Jun 2004 | Radovan Krcedinac (YUG) (9569) | ratified - superseded since approved | World | 9569 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F2C | Race Time in Competition (200 laps): 137 | 6 min 19,1 sec | 31 Aug 2012 | Andreev / Vorobyev (RUS) (16617) | ratified - retired by changes of the sporting code | World | 16617 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Speed: 196 | 430,26 km/h | 30 Aug 2014 | Christian Erdt (AUT) | ratified - superseded since approved | World | 17297 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Duration (ceiling 8 m - 15 m): 115-b | 39 min 40 sec | 20 Jun 1993 | András Reé (HUN) (395) | ratified - superseded since approved | World | 395 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-4 Boost Glider Duration | Boost Glider Duration S044 | 18 min 02 sec | 03 Jul 1994 | Ireneusz Pudelko (POL) (18583) | ratified - current record | World | 18583 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F2 Open | Speed (swept volume 5.01 to 10.00 cm3): 133 | 326 km/h | 19 Oct 1984 | Shen Xilin (CHN) | ratified - superseded since approved | World | 4444 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F2 Open | Speed (swept volume 1.00 to 2.50 cm3): 131 | 335 km/h | 13 Oct 2001 | Paul F. Eisner (GBR) (7139) | ratified - superseded since approved | World | 7139 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1D | Duration (ceiling 8m - 15m): 125-b | 32 min 4 sec | 20 Aug 2005 | Dezso Orsovai (HUN) | ratified - superseded since approved | World | 11837 | → | ⌄ |
