FAI Aeromodelling Commission (CIAM)
Open menu
Close menu
- Home
-
About us
- Overiew
- Organisation
- Meetings
- Judges and Experts
- History
- CIAM Proposals
- CIAM public mailing list
-
Our Sport
- Overview
- F1 - Free Flight
- F2 - Control Line
- F3 - Radio Control Aerobatics
- F3 - Radio Control Soaring
- F3 - Radio Control Helicopters
- F3 - Radio Control Pylon Racing
- F4 - Scale Models
- F5 - Electric Flight
- F7 - Aerostats
- F9 - Drone Sport
- S - Space Models
- EDIC WG & Approvals
- Safety Notice
- Technical Notices
- Frequencies
- CIAM Flyer
- Aeromodelling scholarship
- CIAM Survey 2024
-
Events
- CIAM Events
-
World Cups
- Overview
- F1 Free Flight
- F2 Control Line
- F3A Radio Control Aerobatics
- F3B Radio Control Soaring (Multi-task)
- F3 Pylon Racing World Cup
- F3C Radio Control Helicopters
- F3F Radio Control Soaring (Slope)
- F3G Radio Control Multi-Task Gliders with Electric Motors
- F3J Radio Control Soaring (Duration)
- F3K Hand Launch Gliders
- F3M Large Radio Control Aerobatics
- F3N Radio Control Freestyle Aerobatic Helicopters
- F3P Radio Control Indoor Aerobatics
- F5B Electric Motor Glider - Multi Task
- F5J Electric Motor Glider - Thermal Duration
- Space Models
- Rankings
- Trophies
- Records
- Awards
- News
- Sporting Code
- Documents
- Plenaries
- Projects
- Contact us
Aeromodelling and Spacemodelling Records
- 151 (7)
- 214 (14)
- 240 (8)
- 243 (7)
- 244 (8)
- 264 (11)
- 265 (7)
- 267 (8)
- 293 (9)
- 344 (8)
- 347 (6)
- 348 (4)
- 349 (4)
- 354 (10)
- 382 (7)
- 406 (6)
- 431 (9)
- 432 (4)
- 462 (4)
- 464 (4)
- 465 (6)
- 467 (5)
- 505 (4)
- 596 (5)
- 639 (4)
- 644 (12)
- 646 (7)
- 653 (7)
- 657 (6)
- 658 (5)
- 661 (8)
- 669 (4)
- 672 (4)
- 675 (9)
- 678 (6)
- 742 (4)
- 744 (6)
- 745 (9)
- 898 (8)
- 909 (5)
- 1025 (6)
- 1096 (4)
- 1199 (4)
- 3163 (5)
- 3169 (4)
- 3351 (4)
- 3375 (4)
- 3381 (4)
- 3389 (4)
- 3393 (4)
- Akihiro Danjo
- Alexandre Mitiurev
- Anatoly Dubinetsky
- András Reé
- Anthony Mott
- Antonio Mazzaracchio
- Anton Sijanec
- Bernard Bilquey
- Boris Krasnorutsky
- Christopher Callow
- Dezso Orsovai
- Franz Weissgerber
- Gary B. Fogel
- Georges Benedek
- Gian Maria Aghem
- Giorgio Azzalin
- H.-Josef Hackstein
- Ivan Treger
- James Richmond
- Jean-Philippe Allogne
- John A. Ellias
- John A. McNeil
- Jonas Romblad
- Jüri Laidna
- Kazumasa Kihara
- Ken Morrissey
- Krzysztof Przybytek
- Leonard George Surtees
- Lutz Schramm
- Marian Krause
- Maynard Hill
- Michel Ischenko
- Mitsuru Ishii
- Petras Motekaytice
- Raymond J.V. Cooper
- Richard R. Weber
- Robert Randolph
- Ronald C. Clem
- Sàndor Kalmàr
- Sergey Filippenkov
- Toomas Mardna
- Torben Krogh
- Valery Fiodorov
- Valery Mjakinin
- Vladimir Goukoune
- Vladimir Khokhlov
- Wladyslaw Starobrat
- Wolfgang Schaeper
- Zoltan Sukosd
- Zoran Katanic
- Aeroplane (282)
- Airships (3)
- Glider (40)
- Helicopter (51)
- Hot Air Balloon (9)
- Indoor Aeroplane (105)
- Indoor Glider (21)
- S1A / Maximum weight 30 g (3)
- S1B / Maximum weight 60 g (3)
- S1B / Maximum weight 90 g (3)
- S1C / Maximum weight 120 g (4)
- S1D / Maximum weight 240 g (2)
- S1F / Maximum weight 500 g (2)
- S2C / Maximum weight 90 g (1)
- S3A / Maximum weight 100 g (5)
- S3B / Maximum weight 100 g (2)
- S3C / Maximum weight 200 g (5)
- S3D / Maximum weight 500 g (3)
- S4A / Maximum weight 30 g (2)
- S4B / Maximum weight 60 g (2)
- S4C / Maximum weight 120 g (2)
- S4D / Maximum weight 240 g (2)
- S4E / Maximum weight 300 g (2)
- S4F / Maximum weight 500 g (2)
- S5B / Maximum weight 120 g (2)
- S6A / Maximum weight 100 g (5)
- S6B / Maximum weight 100 g (4)
- S6C / Maximum weight 200 g (4)
- S6D / Maximum weight 500 g (3)
- S8A / Maximum weight 60 g (2)
- S8B / Maximum weight 90 g (2)
- S8C / Maximum weight 120 g (2)
- S8D / Maximum weight 240 g (2)
- S8E / Maximum weight 300 g (2)
- S8F / Maximum weight 500 g (2)
- S9A / Maximum weight 60 g (8)
- S9B / Maximum weight 90 g (6)
- S9C / Maximum weight 150 g (8)
- S9D / Maximum weight 200 g (7)
- S10A / Maximum weight 60 g (1)
- Seaplane (35)
- Electrical Motor (37)
- Electrical Motor Combined Sources (30)
- Electrical Motor Non-rechargeable Sources (15)
- Electrical Motor Rechargeable Sources (43)
- Electrical Motor Solar Cells (29)
- Extensible Motor (131)
- Not applicable (2)
- Piston Motor (189)
- Reaction Motor (2)
- Total impulse 0.00 to 2.50 N sec (21)
- Total impulse 2.51 to 5.00 N sec (16)
- Total impulse 5.01 to 10.00 N sec (20)
- Total impulse 10.01 to 20.00 N sec (13)
- Total impulse 20.01 to 40.00 N sec (2)
- Total impulse 40.01 to 80.00 N sec (3)
- Total impulse N sec 0,00 to 2,50 (5)
- Total Impulse N sec 2,51 to 5,00 (8)
- Total impulse N sec 5,01 to 10,00 (6)
- Total impulse N sec 10,01 to 20,00 (6)
- Total impulse N sec 20,01 to 40,00 (2)
- Total impulse N sec 40,01 to 80,00 (3)
| Class | Sub-Class Sort descending | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aeromodelling and Spacemodelling | F5 Open | Speed: 203 | 190,0 km/h | 18 Sep 2010 | Oliver Jellen (GER) (16105) | ratified - superseded since approved | World | 16105 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance in a closed circuit: 176 | 315,50 km | 21 Jun 1998 | Emil Hilber (SUI) (5510) | ratified - retired by changes of the sporting code | World | 5510 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Speed: 175 | 361,0 km/h | 10 Jun 2007 | David Dzida (GER) (14678) | ratified - superseded since approved | World | 14678 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Duration: 171 | 10 h 38 min 30 sec | 21 Jun 1998 | Emil Hilber (SUI) (5509) | ratified - retired by changes of the sporting code | World | 5509 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance to goal and return: 174 | 224,22 km | 28 Jul 2017 | Gary B. Fogel (USA) (18210) | ratified - reclassified after changes in sporting code | World | 18210 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Duration: 171 | 12 h 21 min 40 sec | 24 Jun 2006 | Thomas Hays (USA) (14000) | ratified - superseded since approved | World | 14000 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance in a closed circuit: 197 | 257,00 km | 07 Jul 2016 | Team/Crew (17882) | ratified - retired by changes of the sporting code | World | 17882 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Speed: 175 | 477,3 km/h | 15 Sep 2013 | Niklas Kahlich (GER) | ratified - superseded since approved | World | 16950 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance in a straight line: 193 | 109.00 km | 19 Jun 1991 | Gian Maria Aghem (ITA) (1752) | ratified - retired by changes of the sporting code | World | 1752 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance to goal and return: 174 | 54,30 km | 04 Jul 2004 | Raymond J.V. Cooper (AUS) (9616) | ratified - superseded since approved | World | 9616 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Duration: F185 | 4 h 55 min | 16 Jul 2014 | Roger Thierry (FRA) (18786) | ratified - superseded since approved | World | 18786 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance in a straight line: F186 | 7,132 km | 08 Sep 2016 | Torben Krogh (DEN) (19235) | ratified - current record | World | 19235 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance to goal and return: 174 | 142,8 km | 27 May 2006 | Raymond J.V. Cooper (AUS) (13877) | ratified - superseded since approved | World | 13877 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Gain in altitude: 173 | 2 026 m | 24 Sep 1991 | Anatoly Dubinetsky (UKR) (975) | ratified - superseded since approved | World | 975 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Speed: F196 | 482,1 km/h | 24 Jun 2018 | Maximilian von Prondzinski (GER) (18617) | ratified - current record | World | 18617 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Duration: 171 | 18 h 6 min 13 sec | 05 Aug 2013 | Andre Mellin (USA) (16889) | ratified - retired by changes of the sporting code | World | 16889 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Duration: 171 | 6 h 19 min 49 sec | 28 Jul 1990 | Han Xing Yuen (CHN) (2499) | ratified - retired by changes of the sporting code | World | 2499 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Speed: 203 | 282,65 km/h | 24 Jul 2015 | Miles Dunkel (GER) (17613) | ratified - superseded since approved | World | 17613 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance to goal and return: 195 | 41.14 km | 04 Sep 2004 | Jüri Laidna (EST) (9726) | ratified - superseded since approved | World | 9726 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Duration: F185 | 10 h 23 min | 10 Jul 2018 | Team/Crew (18636) | ratified - current record | World | 18636 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Speed: 182 | 168,51 km/h | 10 Jun 1990 | H.-Josef Hackstein (GER) (2501) | ratified - retired by changes of the sporting code | World | 2501 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Speed: 196 | 372,82 km/h | 16 Sep 2011 | Ralph Okon (GER) (16349) | ratified - superseded since approved | World | 16349 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Speed: 189 | 80,63 km/h | 21 Jun 1998 | Wolfgang Schaeper (GER) (5508) | ratified - reclassified after changes in sporting code | World | 5508 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance to goal and return: 202 | 50,08 km | 22 Apr 2016 | John A. McNeil (USA) (17828) | ratified - retired by changes of the sporting code | World | 17828 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Speed: 175 | 282.60 km/h | 08 Aug 1992 | Werner Vauth (GER) (2497) | ratified - superseded since approved | World | 2497 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance to goal and return: 181 | 2,25 km | 15 Apr 2005 | Gary B. Fogel (USA) | ratified - retired by changes of the sporting code | World | 11328 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Duration: 192 | 8 h 29 min 59 sec | 07 Jul 2016 | Team/Crew (17881) | ratified - superseded since approved | World | 17881 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance in a closed circuit: 183 | 240.00 km | 22 Jun 1991 | H.-Josef Hackstein (GER) (2508) | ratified - retired by changes of the sporting code | World | 2508 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance in a straight line: 200 | 4,85 km | 04 Jul 2004 | Raymond J. Pike (AUS) (9615) | ratified - superseded since approved | World | 9615 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Duration: F199 | 1 h 6 min 18 sec | 20 Jul 2018 | John A. McNeil (USA) (18714) | ratified - current record | World | 18714 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Duration: 178 | 9 h 47 min 51 sec | 22 Jun 1991 | H.-Josef Hackstein (GER) (19157) | ratified - superseded since approved | World | 19157 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Speed in a closed circuit: 205 | 83.76 km/h | 23 Sep 2006 | Sergey Filippenkov (RUS) (14158) | ratified - retired by changes of the sporting code | World | 14158 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance to goal and return: 174 | 144.53 km | 02 Jun 2006 | Thomas Hays (USA) (13908) | ratified - superseded since approved | World | 13908 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Speed: F203 | 278,0 km/h | 24 Jun 2018 | Robert Sixt (GER) (18616) | ratified - current record | World | 18616 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance to goal and return: 188 | 1 000 m | 09 Sep 2013 | Valery Myakinin (RUS) (16929) | ratified - superseded since approved | World | 16929 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Speed in a closed circuit: F205 | 162,80 km/h | 24 Jun 2019 | Holger Giersiepen (GER) (18980) | ratified - current record | World | 18980 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Gain in altitude: 173 | 1 749 m | 09 Aug 1988 | Tamara Voitenko (URS) | ratified - superseded since approved | World | 10878 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance to goal and return: 174 | 6,21 km | 27 May 2003 | Gary B. Fogel (USA) (7794) | ratified - superseded since approved | World | 7794 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance to goal and return: 181 | 24,99 km | 07 Oct 2005 | Gary B. Fogel (USA) | ratified - retired by changes of the sporting code | World | 12006 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Duration: 185 | 10 h 43 min 51 sec | 10 Jul 1991 | Jean-Pierre Schiltknecht (SUI) | ratified - retired by changes of the sporting code | World | 1744 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Speed in a closed circuit: 191 | 62,15 km/h | 17 Jun 1990 | Wolfgang Schaeper (GER) | ratified - retired by changes of the sporting code | World | 1748 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Duration: 199 | 1 h 17 min 17 sec | 17 Sep 2011 | Werner Heieck (GER) (16352) | ratified - superseded since approved | World | 16352 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Speed: 196 | 353,17 km/h | 18 Sep 2010 | Rolf Pietschmann (GER) (16103) | ratified - superseded since approved | World | 16103 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance in a closed circuit: 190 | 43.50 km | 26 May 1986 | Peter Jürgen Hartwig (FRG) | ratified - retired by changes of the sporting code | World | 1751 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Speed: 175 | 420.24 km/h | 27 Sep 2009 | Jakob Karpfinger (GER) (15616) | ratified - superseded since approved | World | 15616 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Gain in altitude: 187 | 2 065 m | 30 May 1999 | Wolfgang Schaeper (GER) (6137) | ratified - reclassified after changes in sporting code | World | 6137 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Duration: 192 | 12 h 46 min 29 sec | 19 Sep 2016 | Team/Crew (17930) | ratified - retired by changes of the sporting code | World | 17930 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance in a straight line: 200 | 30,00 km | 26 Apr 2014 | John A. McNeil (USA) (17097) | ratified - retired by changes of the sporting code | World | 17097 | → | ⌄ |
