FAI Aeromodelling Commission (CIAM)
Open menu
Close menu
- Home
-
About us
- Overiew
- Organisation
- Meetings
- Judges and Experts
- History
- CIAM Proposals
- CIAM public mailing list
-
Our Sport
- Overview
- F1 - Free Flight
- F2 - Control Line
- F3 - Radio Control Aerobatics
- F3 - Radio Control Soaring
- F3 - Radio Control Helicopters
- F3 - Radio Control Pylon Racing
- F4 - Scale Models
- F5 - Electric Flight
- F7 - Aerostats
- F9 - Drone Sport
- S - Space Models
- EDIC WG & Approvals
- Safety Notice
- Technical Notices
- Frequencies
- CIAM Flyer
- Aeromodelling scholarship
- CIAM Survey 2024
-
Events
- CIAM Events
-
World Cups
- Overview
- F1 Free Flight
- F2 Control Line
- F3A Radio Control Aerobatics
- F3B Radio Control Soaring (Multi-task)
- F3 Pylon Racing World Cup
- F3C Radio Control Helicopters
- F3F Radio Control Soaring (Slope)
- F3G Radio Control Multi-Task Gliders with Electric Motors
- F3J Radio Control Soaring (Duration)
- F3K Hand Launch Gliders
- F3M Large Radio Control Aerobatics
- F3N Radio Control Freestyle Aerobatic Helicopters
- F3P Radio Control Indoor Aerobatics
- F5B Electric Motor Glider - Multi Task
- F5J Electric Motor Glider - Thermal Duration
- Space Models
- Rankings
- Trophies
- Records
- Awards
- News
- Sporting Code
- Documents
- Plenaries
- Projects
- Contact us
Aeromodelling and Spacemodelling Records
- 151 (7)
- 214 (14)
- 240 (8)
- 243 (7)
- 244 (8)
- 264 (11)
- 265 (7)
- 267 (8)
- 293 (9)
- 344 (8)
- 347 (6)
- 348 (4)
- 349 (4)
- 354 (10)
- 382 (7)
- 406 (6)
- 431 (9)
- 432 (4)
- 462 (4)
- 464 (4)
- 465 (6)
- 467 (5)
- 505 (4)
- 596 (5)
- 639 (4)
- 644 (12)
- 646 (7)
- 653 (7)
- 657 (6)
- 658 (5)
- 661 (8)
- 669 (4)
- 672 (4)
- 675 (9)
- 678 (6)
- 742 (4)
- 744 (6)
- 745 (9)
- 898 (8)
- 909 (5)
- 1025 (6)
- 1096 (4)
- 1199 (4)
- 3163 (5)
- 3169 (4)
- 3351 (4)
- 3375 (4)
- 3381 (4)
- 3389 (4)
- 3393 (4)
- Akihiro Danjo
- Alexandre Mitiurev
- Anatoly Dubinetsky
- András Reé
- Anthony Mott
- Antonio Mazzaracchio
- Anton Sijanec
- Bernard Bilquey
- Boris Krasnorutsky
- Christopher Callow
- Dezso Orsovai
- Franz Weissgerber
- Gary B. Fogel
- Georges Benedek
- Gian Maria Aghem
- Giorgio Azzalin
- H.-Josef Hackstein
- Ivan Treger
- James Richmond
- Jean-Philippe Allogne
- John A. Ellias
- John A. McNeil
- Jonas Romblad
- Jüri Laidna
- Kazumasa Kihara
- Ken Morrissey
- Krzysztof Przybytek
- Leonard George Surtees
- Lutz Schramm
- Marian Krause
- Maynard Hill
- Michel Ischenko
- Mitsuru Ishii
- Petras Motekaytice
- Raymond J.V. Cooper
- Richard R. Weber
- Robert Randolph
- Ronald C. Clem
- Sàndor Kalmàr
- Sergey Filippenkov
- Toomas Mardna
- Torben Krogh
- Valery Fiodorov
- Valery Mjakinin
- Vladimir Goukoune
- Vladimir Khokhlov
- Wladyslaw Starobrat
- Wolfgang Schaeper
- Zoltan Sukosd
- Zoran Katanic
- Aeroplane (282)
- Airships (3)
- Glider (40)
- Helicopter (51)
- Hot Air Balloon (9)
- Indoor Aeroplane (105)
- Indoor Glider (21)
- S1A / Maximum weight 30 g (3)
- S1B / Maximum weight 60 g (3)
- S1B / Maximum weight 90 g (3)
- S1C / Maximum weight 120 g (4)
- S1D / Maximum weight 240 g (2)
- S1F / Maximum weight 500 g (2)
- S2C / Maximum weight 90 g (1)
- S3A / Maximum weight 100 g (5)
- S3B / Maximum weight 100 g (2)
- S3C / Maximum weight 200 g (5)
- S3D / Maximum weight 500 g (3)
- S4A / Maximum weight 30 g (2)
- S4B / Maximum weight 60 g (2)
- S4C / Maximum weight 120 g (2)
- S4D / Maximum weight 240 g (2)
- S4E / Maximum weight 300 g (2)
- S4F / Maximum weight 500 g (2)
- S5B / Maximum weight 120 g (2)
- S6A / Maximum weight 100 g (5)
- S6B / Maximum weight 100 g (4)
- S6C / Maximum weight 200 g (4)
- S6D / Maximum weight 500 g (3)
- S8A / Maximum weight 60 g (2)
- S8B / Maximum weight 90 g (2)
- S8C / Maximum weight 120 g (2)
- S8D / Maximum weight 240 g (2)
- S8E / Maximum weight 300 g (2)
- S8F / Maximum weight 500 g (2)
- S9A / Maximum weight 60 g (8)
- S9B / Maximum weight 90 g (6)
- S9C / Maximum weight 150 g (8)
- S9D / Maximum weight 200 g (7)
- S10A / Maximum weight 60 g (1)
- Seaplane (35)
- Electrical Motor (37)
- Electrical Motor Combined Sources (30)
- Electrical Motor Non-rechargeable Sources (15)
- Electrical Motor Rechargeable Sources (43)
- Electrical Motor Solar Cells (29)
- Extensible Motor (131)
- Not applicable (2)
- Piston Motor (189)
- Reaction Motor (2)
- Total impulse 0.00 to 2.50 N sec (21)
- Total impulse 2.51 to 5.00 N sec (16)
- Total impulse 5.01 to 10.00 N sec (20)
- Total impulse 10.01 to 20.00 N sec (13)
- Total impulse 20.01 to 40.00 N sec (2)
- Total impulse 40.01 to 80.00 N sec (3)
- Total impulse N sec 0,00 to 2,50 (5)
- Total Impulse N sec 2,51 to 5,00 (8)
- Total impulse N sec 5,01 to 10,00 (6)
- Total impulse N sec 10,01 to 20,00 (6)
- Total impulse N sec 20,01 to 40,00 (2)
- Total impulse N sec 40,01 to 80,00 (3)
| Class | Sub-Class | Type of record Sort descending | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aeromodelling and Spacemodelling | F3 Open | Duration: F155 | 39 h 3 min 9 sec | 11 Sep 2009 | Team/Crew (18555) | ratified - current record | World | 18555 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Gain in altitude: F143 | 8 205 m | 06 Sep 1970 | Maynard Hill (USA) (18556) | ratified - current record | World | 18556 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Gain in altitude: F150 | 5 651 m | 03 Sep 1967 | Maynard Hill (USA) (18557) | ratified - current record | World | 18557 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Speed: F145 | 405,30 km/h | 17 Sep 2011 | Dag Cammann-Walczak (GER) (18562) | ratified - current record | World | 18562 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Speed in a closed circuit: F147 | 200,1 km/h | 25 Jun 2018 | Holger Mittelstädt (GER) (18696) | ratified - current record | World | 18696 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Gain in altitude: F157 | 2 068 m | 19 Jul 2003 | Team/Crew (18558) | ratified - current record | World | 18558 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Speed: F152 | 294,98 km/h | 25 Sep 1971 | Vladimir Goukoune (URS) (18563) | ratified - current record | World | 18563 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance goal and return: F174 | 224,22 km | 28 Jul 2017 | Gary B. Fogel (USA) (18568) | ratified - current record | World | 18568 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F7 Open | Duration - Outdoor: F224 | 1 h 52 min 51 sec | 19 Mar 2016 | Bernard Bilquey (FRA) (18571) | ratified - current record | World | 18571 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3D | Speed in a closed circuit in competition (10 laps): F083 | 55,32 sec | 10 Jul 2015 | Randy Bridge (USA) (18567) | ratified - current record | World | 18567 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3D | Speed in a closed circuit in competition (10 laps): F083 | 54,97 sec | 24 Jul 2025 | Robbert van den Bosch (NED) | dossier under review | World | 20885 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F7 Open | Duration - Indoor: F228 | 1 h 38 min 38 sec | 05 May 2015 | Bernard Bilquey (FRA) (18570) | ratified - current record | World | 18570 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5D | Speed in a closed circuit in competition (10 laps): F090 | 52,93 sec | 27 Aug 2014 | Ondrej Hacker (CZE) (18569) | ratified - reclassified after changes in sporting code | World | 18569 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3E | Speed in a closed circuit in competition (10 laps): F090 | 54,50 sec | 25 Jul 2025 | Mark de Groot (NED) | dossier under review | World | 20886 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3E | Speed in a closed circuit in competition (10 laps): F090 | 52,93 sec | 27 Aug 2014 | Ondrej Hacker (CZE) (19654) | ratified - retired by changes of the sporting code | World | 19654 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F7 Open | Stationary Flight Duration - Outdoor: F227 | 1 h 37 min 29 sec | 11 Oct 2013 | Bernard Bilquey (FRA) (18573) | ratified - current record | World | 18573 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F7 Open | Stationary Flight Duration - Indoor: F229 | 1 h 49 min 41 sec | 27 Apr 2013 | Bernard Bilquey (FRA) (18572) | ratified - current record | World | 18572 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Speed: F166 | 135,2 km/h | 23 Jun 2019 | Jan Kraneis (GER) (18977) | ratified - superseded since approved | World | 18977 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Speed: F166 | 147,331 km/h | 12 Jun 2023 | Jan Kraneis (GER) (19971) | ratified - current record | World | 19971 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Speed: F166 | 123,0 km/h | 24 Jun 2018 | Jan Kraneis (GER) (18619) | ratified - superseded since approved | World | 18619 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Speed in a closed circuit: F168 | 70,9 km/h | 24 Jun 2019 | Jan Kraneis (GER) (18976) | ratified - current record | World | 18976 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Speed in a closed circuit: F168 | 54,6 km/h | 24 Jun 2018 | Jan Kraneis (GER) (18620) | ratified - current record | World | 18620 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Speed in a closed circuit: F177 | 233,6 km/h | 24 Jun 2019 | Holger Mittelstädt (GER) (18978) | ratified - current record | World | 18978 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Duration: F185 | 10 h 23 min | 10 Jul 2018 | Team/Crew (18636) | ratified - current record | World | 18636 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Duration: F185 | 4 h 55 min | 16 Jul 2014 | Roger Thierry (FRA) (18786) | ratified - superseded since approved | World | 18786 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance in a closed circuit: F190 | 261,00 km | 10 Jul 2018 | Team/Crew (18637) | ratified - current record | World | 18637 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Duration (ceiling 8 m - 15 m): F115-b | 45 min 32 sec | 17 Oct 1993 | Robert Randolph (USA) (18494) | ratified - current record | World | 18494 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance goal and return: F202 | 54,59 km | 20 Jul 2018 | John A. McNeil (USA) (18713) | ratified - current record | World | 18713 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Duration: F199 | 1 h 6 min 18 sec | 20 Jul 2018 | John A. McNeil (USA) (18714) | ratified - current record | World | 18714 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-1 Altitude | Altitude S141 | 753,00 m | 26 Aug 2016 | Robert (Bob) Kreutz (USA) (18518) | ratified - superseded since approved | World | 18518 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-1 Altitude | Altitude S141 | 776,6 m | 13 May 2018 | Anton Sijanec (SLO) (18602) | ratified - current record | World | 18602 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-1 Altitude | Altitude 141 | 658 m | 07 Sep 2004 | Antonio Mazzaracchio (ITA) | ratified - retired by changes of the sporting code | World | 9770 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-1 Altitude | Altitude 141 | 507 m | 12 Sep 2003 | Anton Sijanec (SLO) | ratified - superseded since approved | World | 7896 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-1 Altitude | Altitude 141 | 490 m | 15 Oct 2002 | Anton Sijanec (SLO) | ratified - superseded since approved | World | 7539 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-1 Altitude | Altitude 141 | 753,00 m | 26 Aug 2016 | Robert (Bob) Kreutz (USA) (17939) | ratified - reclassified after changes in sporting code | World | 17939 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-9 Gyrocopter Duration | Gyrocopter Duration 232 | 1 min 24 sec | 16 Sep 2006 | Krzysztof Arasimowicz (POL) (14116) | ratified - superseded since approved | World | 14116 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-9 Gyrocopter Duration | Gyrocopter Duration 232 | 3 min 31 sec | 05 Jul 2014 | Antonio Mazzaracchio (ITA) (17250) | ratified - reclassified after changes in sporting code | World | 17250 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-9 Gyrocopter Duration | Gyrocopter Duration 232 | 3 min 00 sec | 23 Jul 2010 | Vladimir Khokhlov (RUS) (16060) | ratified - superseded since approved | World | 16060 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-9 Gyrocopter Duration | Gyrocopter Duration S232 | 3 min 31 sec | 05 Jul 2014 | Antonio Mazzaracchio (ITA) (18597) | ratified - current record | World | 18597 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-1 Altitude | Altitude 142 | 412 m | 14 Apr 2013 | Vladimir Khokhlov (RUS) (16791) | ratified - reclassified after changes in sporting code | World | 16791 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-1 Altitude | Altitude S142 | 412 m | 14 Apr 2013 | Vladimir Khokhlov (RUS) (18575) | ratified - current record | World | 18575 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-1 Altitude | Altitude 102 | 315 m | 14 Apr 2012 | Vladimir Khokhlov (RUS) (16523) | ratified - reclassified after changes in sporting code | World | 16523 | → | ⌄ | |
| Aeromodelling and Spacemodelling | S-1 Altitude | Altitude S102 | 315 m | 14 Apr 2012 | Vladimir Khokhlov (RUS) (18574) | ratified - current record | World | 18574 | → | ⌄ |
